Description	
Number of Runs	25
Preset Time	60
Pause Time	0
Alarm Level	0
High Voltage	600
Step Voltage	25
Volume	0

Run	High		Elapsed
Number	Voltage	Counts	Time	Date/Time
1	600	0	60	01/06/10 03:29:20 PM	
2	625	0	60	01/06/10 03:30:20 PM	
3	650	0	60	01/06/10 03:31:21 PM	
4	675	0	60	01/06/10 03:32:21 PM	
5	700	0	60	01/06/10 03:33:21 PM	
6	725	0	60	01/06/10 03:34:21 PM	
7	750	0	60	01/06/10 03:35:21 PM	
8	775	0	60	01/06/10 03:36:21 PM	
9	800	8	60	01/06/10 03:37:22 PM	
10	825	209	60	01/06/10 03:38:22 PM	
11	850	14912	60	01/06/10 03:39:22 PM	
12	875	35396	60	01/06/10 03:40:22 PM	
13	900	58565	60	01/06/10 03:41:22 PM	
14	925	72432	60	01/06/10 03:42:22 PM	
15	950	82205	60	01/06/10 03:43:23 PM	
16	975	86562	60	01/06/10 03:44:23 PM	
17	1000	95095	60	01/06/10 03:45:23 PM	
18	1025	97140	60	01/06/10 03:46:23 PM	
19	1050	100449	60	01/06/10 03:47:23 PM	
20	1075	101254	60	01/06/10 03:48:24 PM	
21	1100	103635	60	01/06/10 03:49:24 PM	
22	1125	104887	60	01/06/10 03:50:24 PM	
23	1150	107078	60	01/06/10 03:51:24 PM	
24	1175	116010	60	01/06/10 03:52:24 PM	
25	1200	1060239	60	01/06/10 03:53:25 PM	
