Description	
Number of Runs	0
Preset Time	0
Pause Time	0
Alarm Level	0
High Voltage	0
Step Voltage	0
Volume	0

Run	High		Elapsed
Number	Voltage	Counts	Time	Date/Time
1	950	7264	30	01/06/10 04:06:25 PM	
2	950	6185	30	01/06/10 04:06:55 PM	
3	950	5431	30	01/06/10 04:07:25 PM	
4	950	4846	30	01/06/10 04:07:56 PM	
5	950	4217	30	01/06/10 04:08:26 PM	
6	950	3639	30	01/06/10 04:08:56 PM	
7	950	3214	30	01/06/10 04:09:26 PM	
8	950	2839	30	01/06/10 04:09:56 PM	
9	950	2464	30	01/06/10 04:10:26 PM	
10	950	2181	30	01/06/10 04:10:57 PM	
11	950	1885	30	01/06/10 04:11:27 PM	
12	950	1709	30	01/06/10 04:11:57 PM	
13	950	1498	30	01/06/10 04:12:27 PM	
14	950	1308	30	01/06/10 04:12:57 PM	
15	950	1137	30	01/06/10 04:13:28 PM	
16	950	1038	30	01/06/10 04:13:58 PM	
17	950	900	30	01/06/10 04:14:28 PM	
18	950	747	30	01/06/10 04:14:58 PM	
19	950	683	30	01/06/10 04:15:28 PM	
20	950	595	30	01/06/10 04:15:58 PM	
21	950	566	30	01/06/10 04:16:28 PM	
22	950	492	30	01/06/10 04:16:59 PM	
23	950	474	30	01/06/10 04:17:29 PM	
24	950	371	30	01/06/10 04:17:59 PM	
25	950	353	30	01/06/10 04:18:29 PM	
26	950	294	30	01/06/10 04:18:59 PM	
27	950	294	30	01/06/10 04:19:29 PM	
28	950	253	30	01/06/10 04:19:59 PM	
29	950	203	30	01/06/10 04:20:30 PM	
30	950	185	30	01/06/10 04:21:00 PM	
31	950	173	30	01/06/10 04:21:30 PM	
32	950	152	30	01/06/10 04:22:00 PM	
33	950	158	30	01/06/10 04:22:30 PM	
34	950	157	30	01/06/10 04:23:00 PM	
35	950	129	30	01/06/10 04:23:31 PM	
36	950	129	30	01/06/10 04:24:01 PM	
37	950	106	30	01/06/10 04:24:31 PM	
38	950	108	30	01/06/10 04:25:01 PM	
39	950	111	30	01/06/10 04:25:31 PM	
