![]()

We now offer a selection of exempt quantity gamma sources encapsulated in standard size test tubes or rods for use with well type radiation detectors.
These sources are uncalibrated and of nominal activity. The isotope is deposited as a point source in the bottom of the tube and is then sealed with epoxy.
Two tube sizes are stocked as standard, 13x100mm and 12x75mm with other sizes available on special order. Rods are available as 5"x0.375" and 5"x0.5".
Isotopes may be selected from the following table.
|
Isotope |
Activity | Half-life | Energies (keV) | |
| Tube | Rod | |||
| Ba-133TS.1 | Ba-133RS.1 | 0.1uCi. | 10.7 years | 81.0, 276.3, 303.7, 355.9, 383.7 |
| Cd-109TS.1 | Cd-109RS.1 | 0.1uCi. | 453 days | 88.0 |
| Co-57TS.1 | Co-57RS.1 | 0.1uCi. | 270 days | 122.1, 136.4 |
| Co-60TS.1 | Co-60RS.1 | 0.1uCi. | 5.27 years | 1173.2, 1332.5 |
| Cs-137TS.1 | Cs-137RS.1 | 0.1uCi. | 30.1 years | 32, 661.6 |
| Eu-152TS.1 | Eu-152RS.1 | 0.1uCi. | 13.5 years | Multiple energies |
| Mn-54TS.1 | Mn-54RS.1 | 0.1uCi. | 312 days | 834.8 |
| Na-22TS.1 | Na-22RS.1 | 0.1uCi. | 2.6 years | 1274.5 |
| Zn-65TS.1 | Zn-65RS.1 | 0.1uCi. | 244 days | 1115.6 |
Other activities are available on special order to the maximum NRC Exempt Quantities.
Tube and rod sources may be order as Calibrated against the NIST Mixed Gamma Standard, SRM 4275C-125.
![]()
Copyright ©2001 by Spectrum Techniques - ALL RIGHTS RESERVED